Average Wedding Cost by State (2026)
Where you marry is one of the biggest factors in what you'll spend. The national average wedding costs about $34,200, but state averages run from $17,000 in Wyoming to $57,000 in New Jersey. Pick your state below for a full breakdown, per-guest math, and ways to spend less.
Source: The Knot 2026 Real Weddings Study. Reported state averages, rounded to the nearest $1,000.
Most expensive states
- New Jersey$57,000
- Rhode Island$51,000
- New York$49,000
- Vermont$47,000
- Massachusetts$45,000
Most affordable states
- Wyoming$17,000
- Utah$18,000
- Idaho$18,000
- West Virginia$19,000
- Oklahoma$19,000
All 50 states ranked
| Rank | State | Avg. cost | vs. national |
|---|---|---|---|
| 1 | New Jersey | $57,000 | +67% |
| 2 | Rhode Island | $51,000 | +49% |
| 3 | New York | $49,000 | +43% |
| 4 | Vermont | $47,000 | +37% |
| 5 | Massachusetts | $45,000 | +32% |
| 6 | Connecticut | $42,000 | +23% |
| 7 | California | $39,000 | +14% |
| 7 | Delaware | $39,000 | +14% |
| 9 | Illinois | $38,000 | +11% |
| 9 | Maryland | $38,000 | +11% |
| 11 | Maine | $37,000 | +8% |
| 11 | New Hampshire | $37,000 | +8% |
| 13 | Pennsylvania | $36,000 | +5% |
| 14 | South Carolina | $35,000 | +2% |
| 15 | Louisiana | $34,000 | -1% |
| 15 | Virginia | $34,000 | -1% |
| 17 | Florida | $33,000 | -4% |
| 17 | Hawaii | $33,000 | -4% |
| 19 | Colorado | $31,000 | -9% |
| 19 | Texas | $31,000 | -9% |
| 21 | Georgia | $29,000 | -15% |
| 21 | Michigan | $29,000 | -15% |
| 21 | North Carolina | $29,000 | -15% |
| 21 | Wisconsin | $29,000 | -15% |
| 25 | Minnesota | $28,000 | -18% |
| 25 | Ohio | $28,000 | -18% |
| 27 | Alabama | $27,000 | -21% |
| 27 | Arizona | $27,000 | -21% |
| 29 | Missouri | $26,000 | -24% |
| 29 | Washington | $26,000 | -24% |
| 31 | Indiana | $24,000 | -30% |
| 31 | Tennessee | $24,000 | -30% |
| 33 | Kentucky | $23,000 | -33% |
| 33 | Oregon | $23,000 | -33% |
| 35 | Nebraska | $22,000 | -36% |
| 35 | New Mexico | $22,000 | -36% |
| 35 | North Dakota | $22,000 | -36% |
| 38 | Iowa | $21,000 | -39% |
| 38 | Mississippi | $21,000 | -39% |
| 38 | Montana | $21,000 | -39% |
| 38 | Nevada | $21,000 | -39% |
| 38 | South Dakota | $21,000 | -39% |
| 43 | Kansas | $20,000 | -42% |
| 44 | Alaska | $19,000 | -44% |
| 44 | Arkansas | $19,000 | -44% |
| 44 | Oklahoma | $19,000 | -44% |
| 44 | West Virginia | $19,000 | -44% |
| 48 | Idaho | $18,000 | -47% |
| 48 | Utah | $18,000 | -47% |
| 50 | Wyoming | $17,000 | -50% |
Plan your number, not the average
Your state's average is a starting point. Our free Budget Builder splits any total across every category — edit one line and the rest reconciles instantly.
Frequently asked questions
What is the average wedding cost in the US in 2026?
The average US wedding costs about $34,200, or roughly $292 per guest, according to The Knot 2026 Real Weddings Study of 10,474 couples married in 2025. State averages range widely around that figure.
Which state has the most expensive weddings?
New Jersey has the highest average wedding cost at about $57,000, followed by Rhode Island ($51,000) and New York ($49,000). The Northeast dominates the most-expensive list.
Which state has the cheapest weddings?
Wyoming has the lowest average wedding cost at about $17,000, followed by Utah ($18,000) and Idaho ($18,000). Mountain and rural states are consistently the most affordable.
Why do wedding costs vary so much by state?
Venue and vendor prices track the local cost of living, and guest-list norms differ by region. A wedding in a high-cost metro can cost more than double the same celebration in a rural, low-cost-of-living state.